| WholeName | TotalComp | WholeName | TotalComp | |
| Brindley, Grace J | $403,393 | Tyler, Gina M | $97,487 | |
| Reichert, Karen J | $267,147 | Campbell, Francis P | $95,972 | |
| Higuera, Marianne F | $200,550 | O'Brien, Sean E | $95,684 | |
| Wismann, Ellen A | $175,653 | Petrie, Ronald J | $95,247 | |
| Hodun, Susan G | $166,143 | Simonetti, Maria | $95,171 | |
| Lipshie, Seth A | $150,637 | Spampinato, Marsha | $95,142 | |
| Wojnowski, Sandra A | $145,462 | Ruggiero, Philip | $94,837 | |
| Zwycewicz, Richard J | $145,088 | Walker, Linda A | $93,757 | |
| Lally, Lisa M | $135,991 | Tripi, Kathryn A | $93,611 | |
| Clark, Matthew C | $135,479 | Bray, Lisa M | $93,163 | |
| Camillery, Gaye L | $132,180 | Bergmann, Christina M | $93,097 | |
| Castiglie, Joseph P | $130,893 | Coady, Holly | $92,914 | |
| Gambeski, Susan T | $129,361 | Hibbard, Dawn A | $92,644 | |
| Clancy, James P | $128,391 | Esposito, Deborah S | $92,296 | |
| Pugliese, Catherine A | $127,742 | Spaccaforno, Jennifer M | $91,649 | |
| Kramer, David M | $124,453 | Lore, Domenico J | $91,532 | |
| Greiner, Kerry C | $122,816 | Fasano, Annalisa | $91,027 | |
| White, Debra A | $122,436 | Schaefer, Christine M | $90,142 | |
| Troyano, Theresa A | $121,902 | Cuba, Kelly A | $90,035 | |
| Scopa, Stephen W | $121,696 | Pedersen, Judith L | $90,035 | |
| Masem Jr, John A | $121,657 | Shanks, Janet H | $90,021 | |
| Gentile, Susan J | $121,355 | Griffin, Jennifer A | $89,969 | |
| Carley, Kathleen M | $121,251 | Tremblay, Jennifer A | $89,969 | |
| Squires-Vella, Teal | $121,091 | Starke, Kathleen T | $89,751 | |
| Jarvis, Marie A | $120,663 | Giblin, Elizabeth | $89,587 | |
| Jacobs, Bonnie S | $120,630 | Medina, Margarita | $89,162 | |
| Edwards, Robin M | $120,363 | Engel, Karen E | $89,074 | |
| Lutcha, Susan L | $120,192 | Penske, Tara E | $89,030 | |
| Schneider, Craig | $119,579 | Kalin, Karole A | $88,295 | |
| Mac Leod, Kathleen M | $119,520 | Doherty, Donna M | $88,294 | |
| Laurie, Kathryn M | $119,435 | Fischer, Kristy L | $87,969 | |
| Sullivan, Francis X | $119,275 | Adamo, Jane P | $87,627 | |
| Orth, Linda M | $119,133 | Stern, Susan E | $87,563 | |
| Runnals, Antoinette H | $119,069 | Orgonas, Mary L | $87,357 | |
| Johnsen, Jeffrey J | $118,670 | Radday, Maureen A | $87,301 | |
| Schiavetta, Lynne M | $116,794 | Brennan, Margaret | $87,291 | |
| Stead, Mary J | $116,514 | Mc Guire, Jeffrey J | $86,872 | |
| Wahlert, Karen E | $116,271 | Kootz, Orycia M | $86,845 | |
| Roth, Kurt M | $116,028 | Thomson, Barbara A | $86,836 | |
| Heiss, Janet M | $115,630 | Feddern, Maureen | $86,736 | |
| Herron, Kathleen M | $115,049 | Caperna-Korsen, Nicole A | $86,320 | |
| Clinton, Russell L | $114,730 | Shaw, Jennifer M | $86,221 | |
| Jackowski, Susan T | $114,564 | Desario, Allison G | $86,216 | |
| Salz, Barbara L | $114,564 | Mc Morris, John S | $85,580 | |
| Tricarico, Regina A | $114,097 | Latham, Patricia J | $85,508 | |
| Vogelle, Julia C | $113,888 | Washburn, Robert V | $85,393 | |
| Kelly, Elaine E | $113,851 | Salgado, Edward S | $85,337 | |
| Miller, Leeanna | $113,822 | Fuchs, Ann M | $85,045 | |
| Forstel, Bonnie S | $113,269 | Smith, Marisa K | $84,867 | |
| Martino, Janet L | $112,442 | Trelfa, Deborah A | $84,399 | |
| Zito, Joseph T | $111,749 | May, Arlene S | $84,310 | |
| Neidig Jr, Robert T | $111,514 | Sturtz, Catherine E | $84,029 | |
| Thomas, Jean M | $111,298 | Caskey, Kathryn A | $83,713 | |
| Weir, Barbara A | $111,220 | Leen, Jennifer A | $83,122 | |
| Krauza, Stephen P | $110,298 | Basso, Diane L | $82,982 | |
| Basford, Alice F | $109,599 | Sanatore, Jacqueline A | $82,810 | |
| Danowski, Catherine A | $109,436 | Himmelmann, Deborah F | $82,424 | |
| Pepey, Michele R | $108,895 | Jackson, Carol | $82,005 | |
| Skolnick, Ronald E | $108,551 | Louser, Karen M | $81,941 | |
| Fitzgerald, Marianne P | $108,433 | Tumminello, John M | $81,941 | |
| Connelly, Margaret C | $108,197 | Wattoff, Joan | $81,941 | |
| Hutchinson, Virginia | $108,133 | Soojian, Amy L | $81,824 | |
| Ackermann, Elizabeth | $106,681 | Condzella, Virginia E | $81,779 | |
| Contursi, Lynn A | $106,313 | Accardi, Jeanette | $81,513 | |
| Mirabito, Jo L | $105,715 | Young, Christine T | $80,098 | |
| Slavin, Kevin M | $105,480 | Catalano, Richard T | $79,761 | |
| Polster, Teresa | $105,460 | Moran, Thomas J | $79,630 | |
| Boscarino, Laurie A | $104,855 | Watkins, Catherine | $79,358 | |
| Brennan, Kathleen A | $104,673 | Chalson, Nancy J | $79,263 | |
| Gryzlo, Joann C | $104,673 | Murphy, Liam M | $79,263 | |
| Vedder, Debra J | $104,673 | Marcott, Pamela A | $78,674 | |
| Belanich, Helena M | $104,651 | Melucci, Tara C | $78,436 | |
| Ghigliotti, Peter A | $104,429 | Franzese, Dominick | $78,383 | |
| Rivera, Ricardo M | $103,868 | Ponticelli, Peter O | $77,493 | |
| Vitrano, Roger T | $103,695 | Rasso, Andrea F | $77,339 | |
| Corwin, Cathy A | $103,395 | Cambria, Douglas O | $77,265 | |
| Cortes, Caryle L | $102,653 | Seidler, Karin T | $77,088 | |
| Vallone, John R | $101,552 | Bradshaw-Portee, Elizabeth | $76,834 | |
| Schaub, Deborah L | $99,961 | Hart, Christine A | $76,778 | |
| Beyersdorfer, Justin M | $99,290 | Pagano, Judy A | $76,773 | |
| Sanders, Nancy L | $98,420 | Stephenson, Courtenay B | $76,714 | |
| Parillo, Christopher | $97,996 | Antoniades, Donna M | $76,707 | |
| Marsala, Christopher | $97,966 | Van Bommel, Debra A | $76,697 | |
| Luchsinger, Christine | $97,835 | Moran, Judith J | $76,676 | |
| Russo, Joan M | $97,810 | Decarmine, Eileen M | $76,652 | |
| Failla, Lisa | $76,588 | |||
| Munson, Brianne K | $76,285 | |||
| Dannenberg, Tabitha H | $75,902 | |||
Sunday, April 10, 2011
MPSD salaries 2009 as posted on seethroughny.net - total compensation more than $75k
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment